Weekly Schedule
Family Classes (Age 6+)
| BELT LEVEL | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| White Belt | 5:50-6:30pm | 4:40-5:20pm | 4:40-5:20pm | 6:00-6:40pm | 10:10 - 10:50 am | |
| Yellow Belt & Green Belt | 4:00-4:40pm | 5:20-6:00pm | 4:00-4:40pm | 5:20-6:00pm | 6:00 - 6:40 pm | 9:30 - 10:10 am |
| Blue Belt | 4:40-5:20pm | 4:00-4:40pm 6:00-6:40pm | 5:20-6:00pm | 6:40-7:20pm | 6:00 - 6:40 pm | |
| Red Belt | 4:40-5:20pm | 4:00-4:40pm 6:00-6:40pm | 5:20-6:00pm | 6:40-7:20pm | 6:00 - 6:40 pm | |
| Double Black | 4:40-5:20pm | |||||
| Black Belt | 6:30-7:10pm | 4:00-4:40pm 6:00-6:40pm | 6:00-6:40pm | 6:40-7:20pm | 6:00 - 6:40 pm |
Adult Classes (Age 13+)
| BELT LEVEL | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| All Adults | 7:10-7:55pm | 6:40-7:25pm |
Little Tiger (Age 5 and 6)
| BELT LEVEL | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Little TIger (Age 5 and 6) | 5:20-5:50pm | 9:00 - 9:30 am |
Leadership Team (Age 11+ or Blue Belt & up)
| BELT LEVEL | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Leadership | 5:20-6:00 pm |
Demostration Team (Team Member Only)
| BELT LEVEL | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| DEMO Team | 6:40-7:40pm |
NOTES
| NOTES: |
|---|